PRINCIPAL TRANSACTIONS
Multi-family Transactions
(Aslan Realty Group Principals)
Project Name | Location | Units |
Haver Hill Apartments | Fullerton, CA | 264 |
Kendallwood Apartments | Whittier, CA | 120 |
Summer Glen Apartments | Whittier, CA | 116 |
Bay Crest Apartments | Long Beach, CA | 237 |
Corona Pointe at Riverwalk | Riverside, CA | 714 |
Country Club Villas | Laguna Niguel, CA | 280 |
Copperwood Apartments | Chino, CA | 108 |
The Woodlands | Ontario, CA | 151 |
Arbor Heights Apartments | Hacienda Heights, CA | 350 |
Emerald Ridge Apartments (Sale recapitalization with New Partner) | Hacienda Heights, CA | 350 |
Montelena Apartments | Pomona, CA | 220 |
Sonterra Apartment Homes | Van Nuys, CA | 161 |
Copper Canyon | Riverside, CA | 296 |
Paradise Falls Apartments | Phoenix, AZ | 220 |
The Dakota | Phoenix, AZ | 204 |
Villa Taviana | San Diego, CA | 248 |
Monterra Apartment Homes | Phoenix, AZ | 258 |
The Metropolitan at Buckhead | Atlanta, GA | 431 |
The Edgewater at Sandy Springs | Atlanta, GA | 760 |
Legacy Key | Atlanta, GA | 350 |
The Reserve at Peachtree Corners | Atlanta, GA | 348 |
Villa Grande | El Cajon, CA | 110 |
Total | 6,296 Units |
Multi-family Analytics: | |
Apartment Units Acquired | 6,186 |
Total Transaction Volume | $1,260,000,000 |
Capital Deployed | $623,470,000 |
Renovation Total | $46,820,000 |
Sale Revenue | $703,122,000 |
Realized Net Return | $98,155,000 |
Hold Time | 4.4 years |
Annualized Return | 12.8%1 |
1 Annualized weighted average equity return on all multifamily assets by Aslan Principals
Single-Family Transactions
(Aslan Residential Principals)
Aslan Residential, founded in response to the 2008/2009 real estate crisis, is a real estate investment management firm focused on single-family residential assets primarily in California and Texas. Specifically, Aslan Residential was launched to acquire, renovate and sell residential assets purchased at a discount and/or ideally suited for value-add repositioning. The firm allocated and managed eight investment funds for both institutional and high net worth clients. Since inception, Aslan Residential deployed over $688 Million, generating an unleveraged annual asset level return of 11.3% over all funds.
Fund Name | Primary Location | Homes Sold |
Aslan Residential I | Southern CA / Texas | 617 |
Aslan Residential II | Southern CA | 50 |
Aslan Residential III | Southern CA | 52 |
Aslan Trinity I | Southern CA | 59 |
Aslan Residential IV | Southern CA | 219 |
Aslan Residential V | Southern CA | 170 |
Aslan Pacific Group Fund I | Southern CA / Texas | 497 |
Aslan Residential VI | Southern CA / Texas | 379 |
Total | 2,043 |
Single Family Analytics: | |
Assets Acquired | 2,043 (8 Funds) |
Total Transaction Volume | $1,493,694,000 |
Capital Deployed | $688,652,000 |
Renovation Total | $62,315,000 |
Sale Revenue | $805,042,000 |
Realized Net Return | $34,720,000 |
Hold Time | 163 Days |
Unlevered Annual Asset Return | 11.3%1 |
1 Asset level performance from all funds 2009 through 2017
For more details on deal opportunities please contact:
John Schafer
jschasfer@aslancm.com
949-697-9710